| 23-Nov-17 | Mitchells & Butlers | MAB | F |
| 23-Nov-17 | Paragon Banking Group | PAG | F |
| 23-Nov-17 | Caledonia Investments | CLDN | I |
| 23-Nov-17 | CMC Markets | CMCX | I |
| 23-Nov-17 | First Property Group | FPO | I |
| 23-Nov-17 | Greencoat Renewables | GRP | I |
| 23-Nov-17 | Hogg Robinson Group | HRG | I |
| 23-Nov-17 | Liontrust Asset Management | LIO | I |
| 23-Nov-17 | Mothercare | MTC | I |
| 23-Nov-17 | Shires Income | SHRS | I |
| 23-Nov-17 | Severn Trent | SVT | I |
| 23-Nov-17 | TR Property Inv Trust | TRY | I |
| 23-Nov-17 | Majestic Wine | WINE | I |
| 23-Nov-17 | Worldwide Healthcare Trust | WWH | I |
| 23-Nov-17 | Centrica | CNA | TU |
| 23-Nov-17 | Empiric Student Property | ESP | TU |
| 23-Nov-17 | Menzies(John) | MNZS | TU |
| 23-Nov-17 | Rotork | ROR | TU |
| 23-Nov-17 | CAP-XX Limited | CPX | AGM |
| 23-Nov-17 | Crystal Amber Fund Ltd. | CRS | AGM |
| 23-Nov-17 | Hotel Chocolat Group | HOTC | AGM |
| 23-Nov-17 | Netcall | NET | AGM |
| 23-Nov-17 | Thorpe (F.W.) | TFW | AGM |
| 23-Nov-17 | Atlantis Japan Growth Fund Ltd. | AJG | |
| 23-Nov-17 | AB Dynamics | ABDP | exDiv |
| 23-Nov-17 | CVS Group | CVSG | exDiv |
| 23-Nov-17 | Edinburgh Dragon Trust | EFM | exDiv |
| 23-Nov-17 | Volution Group (WI) | FAN | exDiv |
| 23-Nov-17 | Finsbury Food Group | FIF | exDiv |
| 23-Nov-17 | Hotel Chocolat Group | HOTC | exDiv |
| 23-Nov-17 | JPMorgan Japanese Inv Trust | JFJ | exDiv |
| 23-Nov-17 | London Finance & Investment Group | LFI | exDiv |
| 23-Nov-17 | Northern Venture Trust | NVT | exDiv |
| 23-Nov-17 | River and Mercantile Group | RIV | exDiv |
| 23-Nov-17 | St Ives | SIV | exDiv |
| 23-Nov-17 | Smart (J) & Co. | SMJ | exDiv |
| 23-Nov-17 | Tiso Blackstar Group SE | TBGR | exDiv |
| 23-Nov-17 | World Careers Network | WOR | exDiv |
| 23-Nov-17 | AIREA | AIEA | D |
| 23-Nov-17 | Jupiter Dividend & Growth Trust | JDT | D |
| 23-Nov-17 | Jupiter Dividend & Growth Trust Common | JDTC | D |
| 23-Nov-17 | Jupiter UK Growth Investment Trust | JUKG | D |
| 23-Nov-17 | Mulberry Group | MUL | D |
| 23-Nov-17 | 3i Infrastructure | 3IN | IExDiv |
| 23-Nov-17 | B&M European Value Retail S.A. (DI) | BME | IExDiv |
| 23-Nov-17 | Castings | CGS | IExDiv |
| 23-Nov-17 | DCC | DCC | IExDiv |
| 23-Nov-17 | Downing Two VCT F Shs | DP2F | IExDiv |
| 23-Nov-17 | Downing Two VCT G Shs | DP2G | IExDiv |
| 23-Nov-17 | Downing Three VCT F Shs | DP3F | IExDiv |
| 23-Nov-17 | Downing Three VCT H Shs | DP3H | IExDiv |
| 23-Nov-17 | Great Portland Estates | GPOR | IExDiv |
| 23-Nov-17 | Ground Rents Income Fund | GRIO | IExDiv |
| 23-Nov-17 | Helical | HLCL | IExDiv |
| 23-Nov-17 | JPMorgan Elect Managed Growth Shares | JPE | IExDiv |
| 23-Nov-17 | JPMorgan Elect Managed Income Shares | JPEI | IExDiv |
| 23-Nov-17 | Mckay Securities | MCKS | IExDiv |
| 23-Nov-17 | Mobeus Income & Growth Vct | MIX | IExDiv |
| 23-Nov-17 | National Grid | NG. | IExDiv |
| 23-Nov-17 | Octopus Apollo VCT | OAP3 | IExDiv |
| 23-Nov-17 | Princess Private Equity Holding Ltd. (EUR) | PEY | IExDiv |
| 23-Nov-17 | Ranger Direct Lending Fund | RDL | IExDiv |
| 23-Nov-17 | Scottish American Inv Company | SCAM | IExDiv |
| 23-Nov-17 | Seneca Global Income & Growth Trust | SIGT | IExDiv |
| 23-Nov-17 | Schroder Real Estate Investment Trust Ltd | SREI | IExDiv |
| 23-Nov-17 | Securities Trust of Scotland | STS | IExDiv |
| 23-Nov-17 | TalkTalk Telecom Group | TALK | IExDiv |
| 23-Nov-17 | Ten Entertainment Group | TEG | IExDiv |
| 23-Nov-17 | Triple Point Income VCT A | TPVA | IExDiv |
| 23-Nov-17 | Vedanta Resources | VED | IExDiv |
| 23-Nov-17 | Vodafone Group | VOD | IExDiv |
| 23-Nov-17 | VPC Specialty Lending Investments | VSL | IExDiv |
| 23-Nov-17 | Worldwide Healthcare Trust | WWH | IExDiv |
| 23-Nov-17 | Young & Co’s Brewery ‘A’ Shares | YNGA | IExDiv |
| 23-Nov-17 | Young & Co’s Brewery (Non-Voting) | YNGN | IExDiv |
| 23-Nov-17 | Yu Group | YU. | IExDiv |
| 23-Nov-17 | Fair Oaks Income Limited 2017 Shs NPV | FAIR | IDP |
| 23-Nov-17 | Plus500 Ltd (DI) | PLUS | IDP |
| 23-Nov-17 | Blackrock North American Income Trust | BRNA | IDP |
| 23-Nov-17 | BlackRock World Mining Trust | BRWM | IDP |
| 23-Nov-17 | Carnival | CCL | IDP |
| 23-Nov-17 | HICL Infrastructure Company Ltd | HICL | IDP |
| 23-Nov-17 | Regional REIT Limited | RGL | IDP |
| 23-Nov-17 | Fair Oaks Income Limited 2014 Shs NPV | FA14 | IDP |
| 23-Nov-17 | Oxford Technology 2 VCT | OXH | SD |
| 23-Nov-17 | River and Mercantile Group | RIV | SD |
| 23-Nov-17 | Sportech | SPO | SD |
| 23-Nov-17 | (09:30) Gross Domestic Product | ||
| 23-Nov-17 | (11:00) CBI Distributive Trades Surveys | ||
| 23-Nov-17 | (07:00) Gross Domestic Product (GER) |
