| 22-Nov-17 | Cambria Automobiles | CAMB | F |
| 22-Nov-17 | Countryside Properties | CSP | F |
| 22-Nov-17 | Euromoney Institutional Investor | ERM | F |
| 22-Nov-17 | Sage Group | SGE | F |
| 22-Nov-17 | SSP Group | SSPG | F |
| 22-Nov-17 | Thomas Cook Group | TCG | F |
| 22-Nov-17 | Accsys Technologies | AXS | I |
| 22-Nov-17 | Biffa | BIFF | I |
| 22-Nov-17 | Charles Stanley Group | CAY | I |
| 22-Nov-17 | Creightons | CRL | I |
| 22-Nov-17 | Eckoh | ECK | I |
| 22-Nov-17 | HICL Infrastructure Company Ltd | HICL | I |
| 22-Nov-17 | NewRiver REIT | NRR | I |
| 22-Nov-17 | Quiz | QUIZ | I |
| 22-Nov-17 | Syncona Limited NPV | SYNC | I |
| 22-Nov-17 | United Utilities Group | UU. | I |
| 22-Nov-17 | Breedon Group | BREE | TU |
| 22-Nov-17 | Forterra | FORT | TU |
| 22-Nov-17 | Hill & Smith Holdings | HILS | TU |
| 22-Nov-17 | HSS Hire Group | HSS | TU |
| 22-Nov-17 | Base Resources Ltd | BSE | AGM |
| 22-Nov-17 | CSF Group | CSFG | AGM |
| 22-Nov-17 | F&C UK Real Estate Investments Limited | FCRE | AGM |
| 22-Nov-17 | Finsbury Food Group | FIF | AGM |
| 22-Nov-17 | Ovoca Gold | OVG | AGM |
| 22-Nov-17 | Pantheon International | PIN | AGM |
| 22-Nov-17 | SCS Group | SCS | AGM |
| 22-Nov-17 | UIL Limited (DI) | UTL | AGM |
| 22-Nov-17 | Tejoori Ltd | TJI | |
| 22-Nov-17 | Galliford Try | GFRD | D |
| 22-Nov-17 | Henderson EuroTrust | HNE | D |
| 22-Nov-17 | Ideagen | IDEA | D |
| 22-Nov-17 | Zhejiang Expressway Co ‘H’ Shares | ZHEH | IExDiv |
| 22-Nov-17 | HSBC Holdings | HSBA | IDP |
| 22-Nov-17 | (12:00) MBA Mortgage Applications (US) | ||
| 22-Nov-17 | (13:30) Continuing Claims (US) | ||
| 22-Nov-17 | (13:30) Durable Goods Orders (US) | ||
| 22-Nov-17 | (13:30) Initial Jobless Claims (US) | ||
| 22-Nov-17 | (15:00) U. of Michigan Confidence (US) | ||
| 22-Nov-17 | (15:30) Crude Oil Inventories (US) |
