| 21-Nov-17 | Compass Group | CPG | F |
| 21-Nov-17 | CYBG | CYBG | F |
| 21-Nov-17 | easyJet | EZJ | F |
| 21-Nov-17 | Renew Holdings | RNWH | F |
| 21-Nov-17 | Stride Gaming | STR | F |
| 21-Nov-17 | Focusrite | TUNE | F |
| 21-Nov-17 | Utilitywise plc | UTW | F |
| 21-Nov-17 | AO World | AO. | I |
| 21-Nov-17 | Babcock International Group | BAB | I |
| 21-Nov-17 | Big Yellow Group | BYG | I |
| 21-Nov-17 | CML Microsystems | CML | I |
| 21-Nov-17 | De La Rue | DLAR | I |
| 21-Nov-17 | Halma | HLMA | I |
| 21-Nov-17 | Homeserve | HSV | I |
| 21-Nov-17 | IMImobile | IMO | I |
| 21-Nov-17 | Johnson Matthey | JMAT | I |
| 21-Nov-17 | Scapa Group | SCPA | I |
| 21-Nov-17 | Severfield | SFR | I |
| 21-Nov-17 | Solid State | SOLI | I |
| 21-Nov-17 | Telecom Plus | TEP | I |
| 21-Nov-17 | VP | VP. | I |
| 21-Nov-17 | AFI Development | AFRB | Q3 |
| 21-Nov-17 | Frutarom Industries Ltd GDR (Reg S) | FRUT | Q3 |
| 21-Nov-17 | Aggreko | AGK | TU |
| 21-Nov-17 | CRH | CRH | TU |
| 21-Nov-17 | Equiniti Group | EQN | TU |
| 21-Nov-17 | Intertek Group | ITRK | TU |
| 21-Nov-17 | Kingfisher | KGF | TU |
| 21-Nov-17 | SIG | SHI | TU |
| 21-Nov-17 | Spirax-Sarco Engineering | SPX | TU |
| 21-Nov-17 | Spectris | SXS | TU |
| 21-Nov-17 | Diurnal Group | DNL | AGM |
| 21-Nov-17 | Dunelm Group | DNLM | AGM |
| 21-Nov-17 | Harvest Minerals Limited (DI) | HMI | AGM |
| 21-Nov-17 | Jupiter US Smaller Companies | JUS | AGM |
| 21-Nov-17 | Pan African Resources | PAF | AGM |
| 21-Nov-17 | Tiso Blackstar Group SE | TBGR | AGM |
| 21-Nov-17 | Close Brothers Group | CBG | D |
| 21-Nov-17 | Artemis VCT | AAM | IDP |
| 21-Nov-17 | Intu Properties | INTU | IDP |
| 21-Nov-17 | Konami Holdings Corporation | KNM | IDP |
| 21-Nov-17 | Stilo International | STL | IDP |
| 21-Nov-17 | (09:30) Public Sector Net Borrowing | ||
| 21-Nov-17 | (11:00) CBI Industrial Trends Surveys | ||
| 21-Nov-17 | (14:00) Existing Home Sales (US) |
