20-Nov-17 | Diploma | DPLM | F |
20-Nov-17 | Progility | PGY | F |
20-Nov-17 | Bonmarche Holdings | BON | I |
20-Nov-17 | Mitie Group | MTO | I |
20-Nov-17 | Nex Group | NXG | I |
20-Nov-17 | TT Electronics | TTG | TU |
20-Nov-17 | William Hill | WMH | TU |
20-Nov-17 | SQN Asset Finance Income Fund Limited | SQN | AGM |
20-Nov-17 | SQN Asset Finance Income Fund Limited | SQN | |
20-Nov-17 | Barratt Developments | BDEV | D |
20-Nov-17 | (07:00) Producer Price Index (GER) |
Parse these to sector and index and indicate the liekly impact on sector and index?